170 Manufacturing Gearbox Main Data
| Feature | Fluid control, price favorable | |
| Housing:SAE 1.2 | Flange:10″,111/2″,14″ | |
| L×W×H: | 630×650×750mm | N.W.240kg | 
| Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) | 
| 2:01 | 1.973:1 | 0.053 | 
| 2.5:1 | 2.516:1 | 0.053 | 
| 3:01 | 3.037:1 | 0.053 | 
| 3.5:1 | 3.542:1 | 0.053 | 
| 4:01 | 3.955:1 | 0.053 | 
| 4.5:1 | 4.500:1 | 0.042 | 
| 5:01 | 5.056:1 | 0.042 | 
| 5.5:1 | 5.471:1 | 0.036 | 
| 6:01 | 5.875:1 | 0.036 | 
| Recommended engine:CUMMINS 6B5.9-M;KELVIN 6115;YANNAR 6CHE;SKL VD13.5/12; PERKINS 6HD 100 | ||







